Centralpoint Update 8.11.57
Date of Update: Monday, March 27, 2023
| Feature | Summary |
| Physician Directory > Module Properties | The Physician Directory module now supports module properties & module triggers that exist in the Enhanced modules for Data Cleaner features. |
| Data Sources > Carousel | When the "Formatting Options" attribute is set to "Carousel", a new attribute named "Image Column Has Non-Image Extensions?" is available. When set to "Yes", this will convert non-image files to images. Additional width and height attributes are available to control the size of the converted images. |
| Dynamic Scripts > Carousel | When the "Formatting Options" attribute is set to "Carousel", a new attribute named "Image Column Has Non-Image Extensions?" is available. When set to "Yes", this will convert non-image files to images. Additional width and height attributes are available to control the size of the converted images. |
| System Pages > Search | A new attribute named "Search Taxonomy Filter Options Visible" is available. When enabled, a radio-button control is output to the search pages. This allows a user to select "Search Any" or "Search All" and it will append different taxonomy filters to ensure results either match any or all selected items in the taxonomy control. |
| Caching Enhancements | A few minor system caching performance and memory consumption enhancements. |
See Full History of All Updates